At present, 7165 Sq.ft building is available with 4 dormitories, Dining hall, Kitchen and 7 guest rooms. Dormitories are used for the accommodation of students for one year Garden supervisor course, six months Gardener courses and farmers. Diploma students were accommodated in hostels separately. Guest rooms are used for the accommodation of extension officials those who are accompanying with the farmers.
1. The accommodation capacity of Dormitories = 50 Nos.
2. The accommodation capacity of guest rooms = 35 Nos.
| SL.NO | Infrastructure Details | Number of Rooms |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Visitors Room | 1 |
| 3 | Committee room with video conferencing facility | 1 |
| 4 | Administrative office room | 1 |
| 5 | Assistant academic officer including staff | 1 |
| 6 | Exam hall (120 capacity) | 2 |
| 7 | Faculty room (Ladies) | 1 |
| 8 | Faculty room (Gents) | 1 |
| 9 | Placement cell | 1 |
| 10 | Smart Lecture halls (60 capacity) | 2 |
| 11 | Auditorium | 1 |
| 12 | Library | 1 |
| 13 | Common Utility Room | 1 |
| 14 | Hostels including mess, gym / indoor, reading room, warden room, store etc | 2 boys/room and 2 girls/room |
| 15 | Washroom (with toilets & urinary facilities) | 10 |
| 16 | Parking space | 1 |
| 17 | Farm stores, threshing yards including implements and tractor sheds | One More Complex |
| 18 | Vehicles shed | 1 |
| 19 | Canteen | 1 |
| SL.NO | Components | Crops | Area (Sq.mt/ha) |
|---|---|---|---|
| 1 | Greenhouse(5 Nos) |
|
|
| 2 | Shade Net House (2 Nos.) | Cut Foliages | 2160 |
| 1 | Open Field |
|
|
Designed By TSdatamine.com